Who We Are
Population
July 1, 2005: 2,4412000 Census: 2,474
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 5.9% | 6.4% | 5.3% |
| 5 to 9 years | 6.5% | 7.5% | 5.6% |
| 10 to 14 years | 7.0% | 7.5% | 6.6% |
| 15 to 19 years | 7.6% | 7.5% | 7.6% |
| 20 to 24 years | 5.9% | 6.4% | 5.5% |
| 25 to 34 years | 11.0% | 11.5% | 10.4% |
| 35 to 44 years | 16.3% | 16.8% | 15.9% |
| 45 to 54 years | 13.0% | 12.9% | 13.1% |
| 55 to 59 years | 4.9% | 5.3% | 4.4% |
| 60 to 64 years | 3.4% | 3.4% | 3.3% |
| 65 to 74 years | 8.7% | 7.8% | 9.6% |
| 75 to 84 years | 7.0% | 5.4% | 8.3% |
| 85 years and over | 3.0% | 1.5% | 4.3% |
| Median age (years) | 39.4 | 37.5 | 41.0 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 99.1% |
| Black or African American alone | 0.1% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 0.4% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.2% |
| Hispanic or Latino (of any race) | 0.8% |
| White alone, not Hispanic or Latino | 98.4% |
Households and Families (2000 Census)
Total households in 2000: 1,042Family households: 670
Married-couple families: 541
With own children under 18: 237
Female householder, no husband present: 100
With own children under 18: 65
Average household size: 2.33
Average family size: 2.91
Median household income: $36,063
Tenure (2000 Census)
Owner-occupied housing units: 767Renter-occupied housing units: 275
Educational Attainment (2000 Census)
Percent high school graduate or higher: 31.4%Percent bachelor's degree or higher: 11.3%
Housing Characteristics (2000 Census)
Median housing value: $78,500Median gross rent: $397